General information about company | |
Scrip code | 539174 |
Name of the company | HELPAGE FINLEASE LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2017 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. | Particular | Yes/No |
1 | Whether the Listed Entity has issued any partly paid up shares? | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
3 | Whether the Listed Entity has issued any Warrants ? | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
5 | Whether the Listed Entity has any shares in locked-in? | Yes |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No |
7 | Whether company has equity shares with differential voting rights? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 4 | 1265000 | 1265000 | 39.32 | 1265000 | 1265000 | 39.32 | |||
(B) | Public | 568 | 1952500 | 1952500 | 60.68 | 1952500 | 1952500 | 60.68 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 572 | 3217500 | 3217500 | 100 | 3217500 | 3217500 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 39.32 | 1250000 | 98.81 | 1265000 | ||||||||||
(B) | Public | 60.68 | 0 | 0 | 1726981 | ||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 1250000 | 38.85 | 2991981 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 3 | 465000 | 465000 | 14.45 | 465000 | 465000 | 14.45 | ||||
(d) | Any Other (specify) | 1 | 800000 | 800000 | 24.86 | 800000 | 800000 | 24.86 | ||||
Sub-Total (A)(1) | 4 | 1265000 | 1265000 | 39.32 | 1265000 | 1265000 | 39.32 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 4 | 1265000 | 1265000 | 39.32 | 1265000 | 1265000 | 39.32 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 553 | 72080 | 72080 | 2.24 | 72080 | 72080 | 2.24 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 10 | 600539 | 600539 | 18.66 | 600539 | 600539 | 18.66 | ||||
(e) | Any Other (specify) | 5 | 1279881 | 1279881 | 39.78 | 1279881 | 1279881 | 39.78 | ||||
Sub-Total (B)(3) | 568 | 1952500 | 1952500 | 60.68 | 1952500 | 1952500 | 60.68 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 568 | 1952500 | 1952500 | 60.68 | 1952500 | 1952500 | 60.68 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 572 | 3217500 | 3217500 | 100 | 3217500 | 3217500 | 100 | |||||
Total (A+B+C ) | 572 | 3217500 | 3217500 | 100 | 3217500 | 3217500 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 14.45 | 450000 | 96.77 | 465000 | |||||
(d) | 24.86 | 800000 | 100 | 800000 | |||||
Sub-Total (A)(1) | 39.32 | 1250000 | 98.81 | 1265000 | |||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 39.32 | 1250000 | 98.81 | 1265000 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 2.24 | 0 | 0 | 36350 | |||||
(a(ii)) | 18.66 | 0 | 0 | 460000 | |||||
(e) | 39.78 | 0 | 0 | 1230631 | |||||
Sub-Total (B)(3) | 60.68 | 0 | 0 | 1726981 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 60.68 | 0 | 0 | 1726981 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 1250000 | 38.85 | 2991981 | |||||
Total (A+B+C ) | 100 | 1250000 | 38.85 | 2991981 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | |||||||||||||||||
Name of the Shareholders (I) | Kusum Goyal | Mukesh Kumar Goyal | Sidharth Goyal | Click here to go back | ||||||||||||||||
PAN (II) | AUGPG6614A | AIIPG8861B | AMCPG5670J | Total | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 200000 | 50000 | 215000 | 465000 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 200000 | 50000 | 215000 | 465000 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 6.22 | 1.55 | 6.68 | 14.45 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 200000 | 50000 | 215000 | 465000 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 200000 | 50000 | 215000 | 465000 | ||||||||||||||||
Total as a % of Total Voting rights | 6.22 | 1.55 | 6.68 | 14.45 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 6.22 | 1.55 | 6.68 | 14.45 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 200000 | 50000 | 200000 | 450000 | ||||||||||||||||
As a % of total Shares held (b) | 100 | 100 | 93.02 | 96.77 | ||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 200000 | 50000 | 215000 | 465000 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Bodies Corporate | Click here to go back | ||||||||||||||||||
Name of the Shareholders (I) | G2 Consultants Private Limited | |||||||||||||||||||
PAN (II) | AACCG8042P | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 800000 | 800000 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 800000 | 800000 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 24.86 | 24.86 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 800000 | 800000 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 800000 | 800000 | ||||||||||||||||||
Total as a % of Total Voting rights | 24.86 | 24.86 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 24.86 | 24.86 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 800000 | 800000 | ||||||||||||||||||
As a % of total Shares held (b) | 100 | 100 | ||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 800000 | 800000 | ||||||||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | Arun Aggarwal | Ashwin Dorairajan | Avanindra Bhushan Prasad | Deepak Kumar Trivedi | Manish Goel | Preeti Bhushan | Sarita Ashwin Dorairajan | |||||||||||||
PAN (II) | AIPPA2772E | ASPPD6222L | AJFPP1827Q | ADIPT5136F | AGQPG2441P | BKFPS1048Q | EJKPS5749R | |||||||||||||
No. of fully paid up equity shares held (IV) | 100000 | 70429 | 100000 | 50000 | 50000 | 100000 | 47600 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 100000 | 70429 | 100000 | 50000 | 50000 | 100000 | 47600 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.11 | 2.19 | 3.11 | 1.55 | 1.55 | 3.11 | 1.48 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 100000 | 70429 | 100000 | 50000 | 50000 | 100000 | 47600 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 100000 | 70429 | 100000 | 50000 | 50000 | 100000 | 47600 | |||||||||||||
Total as a % of Total Voting rights | 3.11 | 2.19 | 3.11 | 1.55 | 1.55 | 3.11 | 1.48 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.11 | 2.19 | 3.11 | 1.55 | 1.55 | 3.11 | 1.48 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Number of equity shares held in dematerialized form (XIV) | 100000 | 0 | 100000 | 50000 | 50000 | 100000 | 0 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 518029 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 518029 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 16.1 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 518029 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 518029 | |||||||||||||||||||
Total as a % of Total Voting rights | 16.1 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 16.1 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | |||||||||||||||||||
As a % of total Shares held (b) | 0 | |||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 400000 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | |||||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | |||||||||||||||||
Name of the Shareholders (I) | Candid Wealth Manegement Private Limited | Singhal Technologies Pvt Ltd | Singhania Capital Private Limited | Click here to go back | ||||||||||||||||
PAN (II) | AACCC7103K | AANCS2617P | AAWCS3187M | Total | ||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 0 | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 650000 | 500000 | 80631 | 0 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 650000 | 500000 | 80631 | 0 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 20.2 | 15.54 | 2.51 | 0 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 650000 | 500000 | 80631 | 0 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 650000 | 500000 | 80631 | 0 | ||||||||||||||||
Total as a % of Total Voting rights | 20.2 | 15.54 | 2.51 | 0 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 20.2 | 15.54 | 2.51 | 0 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | 0 | ||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | 0 | ||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 650000 | 500000 | 80631 | 0 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |